| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| PIT | 2.04 | 0 | David Williams | 109.3 | 0.28 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +164+ | 2.04 | 0 | David Williams | 109.3 | 0 | 
| XXXXX | 0.15 | 0 | Todd Ritchie | 207.3 | 2 | 
| XXXXX | -1.22 | 0 | Bronson Arroyo | 88.3 | 3 | 
| -057- | -3.11 | 0 | Jimmy Anderson | 200.3 | 4 | 
| XXXXX | -0.22 | 0 | Tony McKnight | 84.3 | 5 | 
_