Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | 1.74 | -0.62 | Wade Miller | 76.7 | 0.12 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | 1.74 | -0.62 | Wade Miller | 76.7 | 0.12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+081+ | 1.74 | -0.62 | Wade Miller | 76.7 | 0 |
-093- | -1.37 | 0.21 | Kent Bottenfield | 50.3 | 2 |
XXXXX | 1.20 | 0 | Roy Oswalt | 20.0 | 3 |
-012- | -2.90 | 1.09 | Scott Elarton | 70.3 | 4 |
-054- | -1.70 | 1.01 | Shane Reynolds | 55.3 | 5 |
_