Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -0.99 | 1.49 | Garrett Stephenson | 4.7 | -0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -0.99 | 1.49 | Garrett Stephenson | 4.7 | -0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.99 | 1.49 | Garrett Stephenson | 4.7 | 0 |
XXXXX | 0.61 | -0.41 | Tyler Green | 10.0 | 1 |
+001+ | 2.47 | 6.00 | Curt Schilling | 26.0 | 2 |
XXXXX | -0.44 | 1.57 | Mike Grace | 10.0 | 4 |
XXXXX | 0.10 | 1.16 | Mark Portugal | 5.0 | 10 |
_