Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -1.5 | 0.69 | Orel Hershiser | 120 | -0.27 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -1.5 | 0.69 | Orel Hershiser | 120 | -0.27 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-109- | -1.50 | 0.69 | Orel Hershiser | 120.0 | 0 |
-105- | -1.54 | -0.71 | Jason Jacome | 15.7 | 1 |
XXXXX | 0.94 | 0.98 | Charles Nagy | 127.3 | 2 |
XXXXX | 0.18 | -0.67 | Brian Anderson | 32.3 | 5 |
XXXXX | -0.26 | 0 | Jaret Wright | 9.7 | 8 |
_