Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
COL | -0.93 | -0.00 | Armando Reynoso | 153.7 | -0.23 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
COL | -0.93 | -0.00 | Armando Reynoso | 153.7 | -0.23 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.93 | 0 | Armando Reynoso | 153.7 | 0 |
-055- | -3.02 | 0 | Roger Bailey | 79.3 | 1 |
XXXXX | -0.92 | 0 | Jamey Wright | 79.3 | 2 |
-160- | -1.85 | 0 | Mark Thompson | 151.0 | 3 |
-188- | -1.67 | 0 | Kevin Ritz | 192.7 | 4 |
_