| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -0.53 | -2.21 | Pat Mahomes | 39.3 | -1.45 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.53 | -2.21 | Pat Mahomes | 39.3 | 0 |
| -008- | -2.56 | 0.06 | Jim Deshaies | 47.7 | 1 |
| -011- | -2.28 | -0.99 | Kevin Tapani | 48.3 | 3 |
| XXXXX | -0.79 | -0.85 | Scott Erickson | 52.3 | 4 |
| XXXXX | -0.50 | 0 | Carlos Pulido | 30.0 | 8 |
_