Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.43 | -0.28 | John Burkett | 69 | -0.2 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.43 | -0.28 | John Burkett | 69 | -0.2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.43 | -0.28 | John Burkett | 69.0 | 0 |
XXXXX | 0.33 | 0.44 | Buddy Black | 46.7 | 2 |
XXXXX | -0.93 | 0.03 | Gil Heredia | 18.0 | 4 |
XXXXX | -0.27 | 0.46 | Trevor Wilson | 63.7 | 5 |
_