Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -0.45 | 0.00 | Brian Barnes | 156 | -0.06 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
WAS | -0.45 | 0.00 | Brian Barnes | 156 | -0.06 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.45 | 0 | Brian Barnes | 156.0 | 0 |
XXXXX | 1.02 | 0 | Chris Nabholz | 153.7 | 2 |
XXXXX | 0.26 | 0 | Mark Gardner | 168.3 | 4 |
XXXXX | -0.24 | 0 | Chris Haney | 84.7 | 6 |
_