Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 1.55 | -0.00 | Kevin Brown | 184.7 | 0.46 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 1.55 | -0.00 | Kevin Brown | 184.7 | 0.46 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+156+ | 1.55 | 0 | Kevin Brown | 184.7 | 0 |
+129+ | 1.87 | 0 | Nolan Ryan | 207.3 | 1 |
-001- | -7.06 | 0 | Bobby Witt | 172.7 | 1 |
-088- | -1.86 | 0 | Charlie Hough | 167.3 | 2 |
XXXXX | -0.78 | 0 | Jamie Moyer | 60.3 | 3 |
XXXXX | -0.61 | 0 | Mike Jeffcoat | 95.7 | 4 |
XXXXX | 0 | 0 | Wilson Alvarez | 0 | 46 |
_