Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | -0.91 | -0.15 | Mike Jeffcoat | 56.7 | -0.25 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | -0.91 | -0.15 | Mike Jeffcoat | 56.7 | -0.25 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.91 | -0.15 | Mike Jeffcoat | 56.7 | 0 |
+044+ | 3.04 | -0.03 | Kevin Brown | 154.3 | 1 |
+105+ | 1.88 | 0.65 | Nolan Ryan | 153.0 | 3 |
-008- | -4.29 | -0.26 | Bobby Witt | 133.0 | 4 |
XXXXX | 0 | 0 | Wilson Alvarez | 0 | 9 |
-011- | -3.35 | 0.57 | Charlie Hough | 117.3 | 14 |
XXXXX | -0.78 | -0.25 | Jamie Moyer | 53.3 | 61 |
_