Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | -4.38 | -0.00 | Tom Glavine | 156.3 | -3.26 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | -4.38 | -0.00 | Tom Glavine | 156.3 | -3.26 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-005- | -4.38 | 0 | Tom Glavine | 156.3 | 0 |
XXXXX | -0.83 | 0 | Pete Smith | 165.7 | 2 |
-141- | -1.44 | 0 | German Jimenez | 48.3 | 3 |
XXXXX | -0.29 | 0 | Rick Mahler | 203.0 | 4 |
-125- | -1.56 | 0 | John Smoltz | 37.3 | 5 |
-109- | -1.70 | 0 | Zane Smith | 141.3 | 13 |
-013- | -3.49 | 0 | Kevin Coffman | 63.3 | 73 |
_