Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 6.89 | 0.00 | Rick Rhoden | 245.7 | 6.56 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 6.89 | 0.00 | Rick Rhoden | 245.7 | 6.56 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+006+ | 6.89 | 0 | Rick Rhoden | 245.7 | 0 |
XXXXX | -0.38 | 0 | Bob Patterson | 32.3 | 2 |
XXXXX | -0.70 | 0 | Bob Kipper | 106.3 | 3 |
XXXXX | 0.16 | 0 | Stan Fansler | 20.0 | 4 |
XXXXX | 0.01 | 0 | Rick Reuschel | 209.7 | 6 |
-060- | -2.59 | 0 | Mike Bielecki | 147.3 | 9 |
_