Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -3.19 | -0.00 | Mike Brown | 56.3 | -1.48 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -3.19 | -0.00 | Mike Brown | 56.3 | -1.48 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-030- | -3.19 | 0 | Mike Brown | 56.3 | 0 |
XXXXX | 0.71 | 0 | Al Nipper | 150.0 | 1 |
-065- | -2.27 | 0 | Oil Can Boyd | 163.7 | 2 |
XXXXX | 1.29 | 0 | Bruce Hurst | 194.3 | 3 |
-146- | -1.39 | 0 | Bob Ojeda | 178.3 | 4 |
-114- | -1.64 | 0 | Roger Clemens | 133.0 | 5 |
_