| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | -0.96 | -0.05 | Steve Trout | 116.7 | -0.22 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.96 | -0.05 | Steve Trout | 116.7 | 0 |
| XXXXX | -0.04 | -0.37 | Chuck Rainey | 124.3 | 1 |
| XXXXX | -1.14 | -0.40 | Dickie Noles | 58.0 | 2 |
| -056- | -1.94 | 0.23 | Ferguson Jenkins | 108.3 | 3 |
| XXXXX | -0.90 | -0.46 | Dick Ruthven | 111.3 | 4 |
| -049- | -2.02 | -0.29 | Paul Moskau | 32.7 | 52 |
_