Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | -1.58 | -0.00 | Dickie Noles | 141.7 | -0.52 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | -1.58 | -0.00 | Dickie Noles | 141.7 | -0.52 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-117- | -1.58 | 0 | Dickie Noles | 141.7 | 0 |
XXXXX | -0.87 | 0 | Allen Ripley | 108.0 | 1 |
-023- | -3.35 | 0 | Doug Bird | 163.7 | 2 |
XXXXX | -0.46 | 0 | Randy Martz | 126.3 | 3 |
+095+ | 2.46 | 0 | Ferguson Jenkins | 183.7 | 4 |
-127- | -1.54 | 0 | Tom Filer | 40.7 | 51 |
_