Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | X | 0.94 | Bob Forsch | X | 0.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | X | 0.94 | Bob Forsch | X | 0.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | -0.65 | Joaquin Andujar | 0 | X |
XXXXX | 0 | 0.94 | Bob Forsch | 0 | X |
XXXXX | 0 | -1.08 | Steve Mura | 0 | X |
XXXXX | 0 | 0.10 | John Martin | 0 | X |
_