Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.23 | -0.24 | Silvio Martinez | 19.7 | -0.03 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.23 | -0.24 | Silvio Martinez | 19.7 | -0.03 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.23 | -0.24 | Silvio Martinez | 19.7 | 0 |
+030+ | 2.19 | -0.26 | Pete Vuckovich | 54.3 | 1 |
+020+ | 2.52 | 0.98 | John Denny | 104.3 | 2 |
+063+ | 1.59 | 0.25 | Bob Forsch | 98.3 | 3 |
-033- | -1.83 | 0.91 | Eric Rasmussen | 73.3 | 8 |
_