Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.33 | 0.25 | Mike Paxton | 29 | -0.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.33 | 0.25 | Mike Paxton | 29 | -0.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.33 | 0.25 | Mike Paxton | 29.0 | 0 |
XXXXX | -0.48 | 0.04 | Don Hood | 48.3 | 1 |
+045+ | 1.41 | -0.53 | Rick Waits | 48.3 | 2 |
XXXXX | 0.96 | 0 | David Clyde | 17.7 | 3 |
XXXXX | 0.53 | -0.96 | Rick Wise | 52.7 | 4 |
-004- | -2.79 | 3.04 | Wayne Garland | 29.7 | 20 |
_