Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | 0.67 | 0 | Tom Dixon | 14 | 0.06 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | 0.67 | 0 | Tom Dixon | 14 | 0.06 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.67 | 0 | Tom Dixon | 14.0 | 0 |
XXXXX | 0.68 | 0.03 | Mark Lemongello | 154.3 | 1 |
+029+ | 4.49 | 0.13 | J.R. Richard | 193.0 | 2 |
+064+ | 2.92 | 0.11 | Joe Niekro | 97.0 | 3 |
-083- | -1.94 | 0 | Floyd Bannister | 96.7 | 18 |
_