Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.29 | -0.26 | Jim Bibby | 97.3 | 0.62 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.29 | -0.26 | Jim Bibby | 97.3 | 0.62 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+094+ | 1.76 | 0.01 | Stan Thomas | 64.0 | 0 |
XXXXX | -0.39 | 0.08 | Rick Waits | 76.0 | 1 |
XXXXX | -0.55 | 0.29 | Dennis Eckersley | 127.0 | 2 |
XXXXX | 0.04 | 0.13 | Pat Dobson | 159.3 | 3 |
XXXXX | 0.10 | -0.07 | Jackie Brown | 155.0 | 4 |
XXXXX | -0.29 | -0.26 | Jim Bibby | 97.3 | 6 |
-104- | -1.53 | -0.11 | Don Hood | 62.3 | 40 |
_