| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -2.64 | 0.66 | Jim Perry | 67.7 | -0.62 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -017- | -2.64 | 0.66 | Jim Perry | 67.7 | 0 |
| +067+ | 1.72 | 1.34 | Vida Blue | 147.7 | 1 |
| -004- | -4.08 | -0.64 | Stan Bahnsen | 82.3 | 2 |
| +069+ | 1.70 | 2.15 | Ken Holtzman | 137.7 | 3 |
| XXXXX | -0.61 | -1.22 | Dick Bosman | 71.7 | 4 |
| XXXXX | 0.30 | 0.08 | Dave Hamilton | 47.7 | 12 |
| +105+ | 1.25 | -0.36 | Sonny Siebert | 54.0 | 13 |
_