Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.8 | -0.18 | Dick Bosman | 72 | -0.24 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.8 | -0.18 | Dick Bosman | 72 | -0.24 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.80 | -0.18 | Dick Bosman | 72.0 | 0 |
+007+ | 6.41 | 0.32 | Gaylord Perry | 225.7 | 1 |
-107- | -1.39 | -0.01 | Fritz Peterson | 116.7 | 2 |
+076+ | 2.24 | -0.06 | Jim Perry | 174.3 | 5 |
-001- | -5.30 | -0.21 | Steve Arlin | 104.7 | 8 |
-092- | -1.52 | 0.17 | Steve Kline | 87.7 | 51 |
XXXXX | -1.22 | 0.04 | Bob Johnson | 72.0 | 56 |
_