Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.64 | 0.53 | Don Wilson | 120.7 | 0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.64 | 0.53 | Don Wilson | 120.7 | 0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.64 | 0.53 | Don Wilson | 120.7 | 0 |
XXXXX | 0.38 | 0.11 | Dave Roberts | 139.7 | 1 |
+036+ | 3.03 | -0.08 | Larry Dierker | 146.0 | 2 |
+103+ | 1.68 | -0.08 | Tom Griffin | 145.0 | 5 |
XXXXX | 0.05 | 0.47 | Claude Osteen | 138.3 | 7 |
-080- | -1.55 | -0.05 | Doug Konieczny | 16.0 | 79 |
_