| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| LAN | 3.01 | 0.00 | Claude Osteen | 215.7 | 0.73 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +073+ | 3.01 | 0 | Claude Osteen | 215.7 | 0 | 
| +007+ | 7.29 | 0 | Don Sutton | 231.7 | 1 | 
| XXXXX | -0.91 | 0 | Doug Rau | 56.7 | 2 | 
| +141+ | 1.59 | 0 | Al Downing | 176.3 | 3 | 
| +075+ | 2.98 | 0 | Tommy John | 185.3 | 4 | 
| +038+ | 4.10 | 0 | Andy Messersmith | 223.7 | 6 | 
_