Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 0.74 | -0.55 | John Curtis | 55.3 | 0.32 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 0.74 | -0.55 | John Curtis | 55.3 | 0.32 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.34 | 1.38 | Luis Tiant | 74.7 | 0 |
+025+ | 2.16 | 0.78 | Bill Lee | 67.0 | 3 |
-004- | -3.15 | 1.16 | Marty Pattin | 59.0 | 4 |
XXXXX | 0.74 | -0.55 | John Curtis | 55.3 | 5 |
-009- | -2.44 | -0.17 | Lynn McGlothen | 23.0 | 31 |
_