Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 1.11 | -0.08 | Bill Gogolewski | 52 | 0.11 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 1.11 | -0.08 | Bill Gogolewski | 52 | 0.11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.74 | -0.01 | Jim Shellenback | 93.7 | 0 |
XXXXX | -0.24 | 0 | Mike Thompson | 22.7 | 1 |
-077- | -1.56 | 1.17 | Dick Bosman | 147.7 | 2 |
XXXXX | 1.11 | -0.08 | Bill Gogolewski | 52.0 | 4 |
XXXXX | 0.60 | 0 | Pete Broberg | 48.3 | 11 |
-014- | -3.15 | 0.49 | Denny McLain | 141.0 | 19 |
_