Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BAL | 2.65 | 0.00 | Dave McNally | 195 | 0.87 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BAL | 2.65 | 0.00 | Dave McNally | 195 | 0.87 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+063+ | 2.65 | 0 | Dave McNally | 195.0 | 0 |
XXXXX | -1.28 | 0 | Eddie Watt | 139.0 | 1 |
XXXXX | 0.73 | 0 | Tom Phoebus | 9.0 | 1 |
-033- | -2.78 | 0 | Wally Bunker | 128.3 | 4 |
-044- | -2.47 | 0 | John Miller | 98.7 | 6 |
XXXXX | 0.26 | 0 | Jim Palmer | 186.3 | 10 |
_