Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 2.46 | 1.14 | Sonny Siebert | 135.3 | 2.15 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 2.46 | 1.14 | Sonny Siebert | 135.3 | 2.15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+043+ | 2.46 | 1.14 | Sonny Siebert | 135.3 | 0 |
+053+ | 2.20 | -0.19 | Gary Bell | 147.7 | 1 |
XXXXX | 0.43 | 0.02 | Steve Hargan | 72.0 | 3 |
+052+ | 2.22 | 1.85 | Sam McDowell | 101.7 | 6 |
_