Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 1 | 0.82 | Denny McLain | 139.7 | 0.54 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 1 | 0.82 | Denny McLain | 139.7 | 0.54 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.00 | 0.82 | Denny McLain | 139.7 | 0 |
-005- | -3.21 | 0.51 | Mickey Lolich | 101.3 | 1 |
XXXXX | 0.95 | -0.08 | Dave Wickersham | 83.0 | 2 |
XXXXX | -0.08 | -1.41 | Earl Wilson | 135.3 | 3 |
XXXXX | 0.38 | -0.26 | Hank Aguirre | 60.7 | 6 |
_