Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 0.91 | -0.68 | Dick Ellsworth | 121.3 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 0.91 | -0.68 | Dick Ellsworth | 121.3 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.91 | -0.68 | Dick Ellsworth | 121.3 | 0 |
-036- | -1.67 | -0.16 | Bill Faul | 46.3 | 1 |
-061- | -1.26 | -0.15 | Bill Hands | 84.7 | 3 |
XXXXX | -0.56 | 0.03 | Ken Holtzman | 80.3 | 4 |
XXXXX | -0.10 | -0.46 | Curt Simmons | 42.3 | 6 |
_