| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| CHA | -0.75 | 0.73 | Juan Pizarro | 41.7 | 0.35 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | 0.91 | 0.35 | John Buzhardt | 125.3 | 0 | 
| +084+ | 2.08 | 0.44 | Joe Horlen | 167.3 | 1 | 
| +097+ | 1.63 | -0.02 | Tommy John | 134.0 | 2 | 
| XXXXX | -1.01 | 0.12 | Bruce Howard | 97.0 | 3 | 
| XXXXX | -0.75 | 0.73 | Juan Pizarro | 41.7 | 6 | 
| XXXXX | 0.14 | -0.16 | Frank Lary | 71.3 | 17 | 
_