Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 0.36 | 0.62 | Larry Jackson | 186 | 0.34 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 0.36 | 0.62 | Larry Jackson | 186 | 0.34 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.36 | 0.62 | Larry Jackson | 186.0 | 0 |
+097+ | 1.74 | 0.20 | Dick Ellsworth | 192.3 | 1 |
XXXXX | 0.36 | 0.09 | Bob Buhl | 151.7 | 3 |
-102- | -1.31 | -0.38 | Lew Burdette | 97.7 | 4 |
-073- | -1.57 | 0.68 | Ernie Broglio | 136.3 | 5 |
-016- | -3.11 | -0.50 | Glen Hobbie | 71.7 | 25 |
XXXXX | -1.10 | 0 | Sterling Slaughter | 43.7 | 32 |
_