Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 0.89 | 0 | Bob Sadowski | 58.7 | 0.04 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 0.89 | 0 | Bob Sadowski | 58.7 | 0.04 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.89 | 0 | Bob Sadowski | 58.7 | 0 |
+043+ | 3.11 | 0.76 | Warren Spahn | 173.7 | 1 |
XXXXX | -0.15 | -0.19 | Tony Cloninger | 109.0 | 3 |
XXXXX | 0.45 | 0.15 | Bob Hendley | 137.7 | 5 |
-038- | -2.37 | -0.07 | Hank Fischer | 60.0 | 7 |
XXXXX | 0.61 | 0 | Dan Schneider | 36.7 | 10 |
_