Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.56 | 0.48 | Curt Simmons | 153.7 | 0.57 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.56 | 0.48 | Curt Simmons | 153.7 | 0.57 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+102+ | 1.56 | 0.48 | Curt Simmons | 153.7 | 0 |
-070- | -1.75 | 0.80 | Bob Gibson | 164.7 | 2 |
-008- | -3.71 | -0.11 | Ray Sadecki | 135.3 | 3 |
XXXXX | 0.91 | 0.38 | Ernie Broglio | 169.0 | 4 |
XXXXX | 0.60 | 0.03 | Ray Washburn | 64.3 | 56 |
_