Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 5.44 | 0.00 | Bob Friend | 233.3 | 4.05 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 5.44 | 0.00 | Bob Friend | 233.3 | 4.05 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+018+ | 5.44 | 0 | Bob Friend | 233.3 | 0 |
+092+ | 2.24 | 0 | Al McBean | 176.7 | 1 |
+097+ | 2.08 | 0 | Earl Francis | 148.0 | 2 |
XXXXX | -0.66 | 0 | Tom Sturdivant | 103.0 | 3 |
XXXXX | 0.44 | 0 | Vern Law | 135.0 | 4 |
XXXXX | -0.52 | 0 | Harvey Haddix | 133.7 | 5 |
_