Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 1.63 | -0.07 | Earl Wilson | 125.7 | 0.34 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 1.63 | -0.07 | Earl Wilson | 125.7 | 0.34 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+076+ | 2.48 | -0.36 | Ike Delock | 62.7 | 0 |
-004- | -4.58 | 0.18 | Don Schwall | 144.7 | 2 |
XXXXX | 0.80 | 0.26 | Bill Monbouquette | 166.3 | 3 |
XXXXX | 1.61 | 0.13 | Chet Nichols | 53.3 | 3 |
XXXXX | -0.34 | -0.18 | Gene Conley | 176.7 | 4 |
+110+ | 1.63 | -0.07 | Earl Wilson | 125.7 | 5 |
-061- | -1.92 | 0 | Hal Kolstad | 38.0 | 12 |
_