Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.31 | 0.40 | Ray Washburn | 53 | 0.42 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.31 | 0.40 | Ray Washburn | 53 | 0.42 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.29 | 1.61 | Larry Jackson | 82.7 | 0 |
XXXXX | 1.16 | 0.37 | Bob Gibson | 84.7 | 2 |
+070+ | 1.32 | 2.15 | Ernie Broglio | 59.3 | 3 |
XXXXX | 0.95 | 2.72 | Curt Simmons | 66.7 | 5 |
_