Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.9 | -0.49 | Red Witt | 10 | -0.6 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.9 | -0.49 | Red Witt | 10 | -0.6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.90 | -0.49 | Red Witt | 10.0 | 0 |
XXXXX | 0.42 | -0.39 | Ken Johnson | 49.3 | 1 |
+013+ | 2.14 | 0.14 | Turk Farrell | 43.0 | 3 |
XXXXX | 0.22 | -0.21 | Bob Bruce | 27.0 | 4 |
XXXXX | 1.07 | -1.91 | Hal Woodeshick | 38.3 | 6 |
_