Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | -0.22 | -0.02 | Don Nottebart | 78 | -0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | -0.22 | -0.02 | Don Nottebart | 78 | -0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+055+ | 2.11 | 0.23 | Lew Burdette | 165.0 | 1 |
XXXXX | 1.22 | 1.28 | Warren Spahn | 153.7 | 2 |
XXXXX | 0.14 | 1.37 | Bob Buhl | 131.7 | 3 |
-097- | -1.25 | -0.42 | Carl Willey | 71.7 | 3 |
XXXXX | -0.34 | 0 | Bob Hendley | 37.7 | 6 |
_