Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.79 | -0.79 | Bob Gibson | 72.7 | 0.33 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.79 | -0.79 | Bob Gibson | 72.7 | 0.33 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+042+ | 1.79 | -0.79 | Bob Gibson | 72.7 | 0 |
+046+ | 1.68 | 0.10 | Ray Sadecki | 80.7 | 1 |
XXXXX | -0.63 | 2.10 | Larry Jackson | 53.0 | 3 |
XXXXX | 0.95 | 0.88 | Ernie Broglio | 98.0 | 5 |
+064+ | 1.46 | 0.92 | Curt Simmons | 71.3 | 6 |
_