Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.08 | 0.13 | Bob Gibson | 43 | 2.93 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.08 | 0.13 | Bob Gibson | 43 | 2.93 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+017+ | 3.73 | 0.55 | Larry Jackson | 190.7 | 0 |
XXXXX | 0.89 | -0.28 | Curt Simmons | 88.3 | 2 |
+076+ | 1.39 | 0 | Ray Sadecki | 102.7 | 3 |
XXXXX | 0.14 | 0.13 | Bob Miller | 24.0 | 58 |
_