Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 1.02 | -0.04 | Dick Ellsworth | 83 | 0.05 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 1.02 | -0.04 | Dick Ellsworth | 83 | 0.05 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.02 | -0.04 | Dick Ellsworth | 83.0 | 0 |
-027- | -1.90 | 0.27 | Glen Hobbie | 148.0 | 2 |
XXXXX | -1.23 | -0.24 | Bob Anderson | 120.7 | 3 |
XXXXX | -0.44 | 0 | Jim Brewer | 13.7 | 4 |
_