| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | 4.59 | 0.00 | Vern Law | 257 | 2.65 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +021+ | 4.59 | 0 | Vern Law | 257.0 | 0 |
| XXXXX | 0.71 | 0 | Dick Hall | 8.0 | 1 |
| +039+ | 3.94 | 0 | Harvey Haddix | 216.7 | 3 |
| XXXXX | -0.51 | 0 | Bob Friend | 230.3 | 4 |
| -064- | -1.93 | 0 | Ron Kline | 179.0 | 7 |
| XXXXX | 0.47 | 0 | Fred Green | 36.0 | 9 |
| -011- | -3.46 | 0 | Bennie Daniels | 98.0 | 13 |
_