Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.07 | 0 | Ernie Broglio | 150.7 | -1.15 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.07 | 0 | Ernie Broglio | 150.7 | -1.15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-077- | -1.58 | 0.02 | Wilmer Mizell | 183.3 | 1 |
+062+ | 2.69 | 0.02 | Larry Jackson | 216.0 | 2 |
XXXXX | 0.92 | 0 | Bob Gibson | 48.7 | 3 |
XXXXX | -0.09 | -0.01 | Bob Miller | 28.7 | 5 |
_