| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | -1.54 | 0.22 | Danny McDevitt | 29.3 | -0.61 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -053- | -1.54 | 0.22 | Danny McDevitt | 29.3 | 0 |
| XXXXX | 1.05 | 0.72 | Johnny Podres | 145.7 | 1 |
| -008- | -3.55 | 1.23 | Don Drysdale | 129.7 | 2 |
| XXXXX | -0.09 | -0.19 | Sandy Koufax | 105.3 | 2 |
| XXXXX | 0.08 | 0 | Bob Giallombardo | 26.3 | 9 |
_