Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.52 | 0.72 | Murry Dickson | 120 | 0.63 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.52 | 0.72 | Murry Dickson | 120 | 0.63 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+071+ | 1.52 | 0.72 | Murry Dickson | 120.0 | 0 |
XXXXX | 0.46 | 0 | Wilmer Mizell | 130.7 | 1 |
XXXXX | 0.81 | 0.72 | Willard Schmidt | 93.0 | 3 |
XXXXX | -0.31 | 0 | Bob Blaylock | 7.7 | 3 |
_