| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| SLN | 0.1 | -0.17 | Lindy McDaniel | 7.7 | 0.16 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | -0.43 | 1.84 | Murry Dickson | 23.0 | 0 | 
| XXXXX | -0.68 | -0.18 | Harvey Haddix | 23.7 | 0 | 
| XXXXX | -0.59 | 0 | Wilmer Mizell | 35.7 | 1 | 
| +005+ | 2.10 | 1.34 | Tom Poholsky | 33.0 | 4 | 
| XXXXX | 0.25 | 1.85 | Willard Schmidt | 18.0 | 5 | 
| XXXXX | -0.81 | -0.02 | Ben Flowers | 11.3 | 6 | 
_