| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | 1.36 | 0 | Sandy Koufax | 37.3 | 0.1 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +107+ | 1.36 | 0 | Sandy Koufax | 37.3 | 0 |
| +108+ | 1.35 | 0 | Carl Erskine | 184.7 | 1 |
| XXXXX | 0.11 | 0 | Johnny Podres | 157.7 | 4 |
| +033+ | 3.92 | 0 | Don Newcombe | 223.7 | 6 |
| -034- | -2.58 | 0 | Russ Meyer | 67.3 | 6 |
_