| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | 3.15 | 0 | George Susce | 121.7 | 5.5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +016+ | 5.64 | 0 | Frank Sullivan | 231.7 | 0 |
| XXXXX | -1.22 | 0 | Tom Brewer | 187.3 | 1 |
| +104+ | 1.33 | 0 | Ike Delock | 124.7 | 2 |
| XXXXX | -0.09 | 0 | Willard Nixon | 186.0 | 3 |
| +041+ | 3.15 | 0 | George Susce | 121.7 | 5 |
| XXXXX | -0.57 | 0 | Frank Baumann | 18.7 | 6 |
_