Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | -0.03 | 0 | Jake Thies | 124 | -0.07 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | -0.03 | 0 | Jake Thies | 124 | -0.07 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-017- | -4.39 | 0 | Bob Friend | 169.7 | 1 |
-052- | -2.33 | 0 | Max Surkont | 207.7 | 2 |
-019- | -4.33 | 0 | Paul LaPalme | 120.7 | 3 |
-014- | -4.53 | 0 | Laurin Pepper | 50.7 | 4 |
XXXXX | 0.46 | 0 | Dick Littlefield | 161.0 | 4 |
_